Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 266 | 1064 | 1330 | 5 | 416 | 309 | A | Migirdicyan, Ani (B4) | Kadanka, Marcela (B1) |
| 265 | 973 | 1238 | 3 | 442 | 434 | B | Huneault, Mireille (B7) | Schneider, Nicholas (B2) |
| 195 | 1043 | 1238 | 5 | 385 | 325 | B | Siegel, Tzabia (B6) | Schneider, Nicholas (B2) |
| 184 | 973 | 1157 | 4 | 340 | 338 | B | Huneault, Mireille (B7) | Greenway, Josh (B3) |
| 173 | 1157 | 1330 | 6 | 365 | 353 | A | Greenway, Josh (B3) | Kadanka, Marcela (B1) |
| 114 | 1043 | 1157 | 2 | 486 | 305 | B | Siegel, Tzabia (B6) | Greenway, Josh (B3) |
| 103 | 961 | 1064 | 3 | 403 | 332 | B | Brown, Diane (B8) | Migirdicyan, Ani (B4) |
| 100 | 1057 | 1157 | 8 | 374 | 264 | B | Shupak, Eli (B5) | Greenway, Josh (B3) |
| 92 | 1238 | 1330 | 8 | 370 | 300 | A | Schneider, Nicholas (B2) | Kadanka, Marcela (B1) |
| 91 | 973 | 1064 | 6 | 593 | 391 | B | Huneault, Mireille (B7) | Migirdicyan, Ani (B4) |
| 82 | 961 | 1043 | 6 | 332 | 324 | B | Brown, Diane (B8) | Siegel, Tzabia (B6) |
| 70 | 973 | 1043 | 8 | 356 | 348 | B | Huneault, Mireille (B7) | Siegel, Tzabia (B6) |
| 21 | 1043 | 1064 | 4 | 440 | 399 | B | Siegel, Tzabia (B6) | Migirdicyan, Ani (B4) |
| 14 | 1043 | 1057 | 7 | 393 | 307 | B | Siegel, Tzabia (B6) | Shupak, Eli (B5) |
| 7 | 1057 | 1064 | 1 | 471 | 420 | B | Shupak, Eli (B5) | Migirdicyan, Ani (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.