Back to round index.
| Player | Opponent | |
|---|---|---|
| Baxter, Doug (C10) 1st | Rosenbaum, Sara (C3) 2nd | |
| Dalgliesh, Sharon (C5) 1st | Laye, Aaron (C9) 2nd | |
| Gedney, Irene (C8) 2nd | Muskovitch, Barry (C2) 1st | |
| Grierson, Pauline (C4) 2nd | Kattsir, Avy (C6) 1st | |
| Hopkins, Peter (C1) 1st | Katgara, Mickie (C7) 2nd | |
| Katgara, Mickie (C7) 2nd | Hopkins, Peter (C1) 1st | |
| Kattsir, Avy (C6) 1st | Grierson, Pauline (C4) 2nd | |
| Laye, Aaron (C9) 2nd | Dalgliesh, Sharon (C5) 1st | |
| Muskovitch, Barry (C2) 1st | Gedney, Irene (C8) 2nd | |
| Rosenbaum, Sara (C3) 2nd | Baxter, Doug (C10) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.