Back to round index.
| # | Player | Firsts | Seconds | Rd. 7 | Rd. 8 | ||
|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Hopkins, Peter | 3 | 3 | 4 | 2 | 3 | 1 |
| 2 | Muskovitch, Barry | 3 | 3 | 6 | 2 | 5 | 1 |
| 3 | Rosenbaum, Sara | 3 | 3 | 8 | 1 | 1 | 2 |
| 4 | Grierson, Pauline | 3 | 3 | 1 | 1 | 7 | 2 |
| 5 | Dalgliesh, Sharon | 4 | 2 | 10 | 2 | 2 | 2 |
| 6 | Kattsir, Avy | 2 | 4 | 2 | 1 | 9 | 1 |
| 7 | Katgara, Mickie | 2 | 4 | 9 | 1 | 4 | 1 |
| 8 | Gedney, Irene | 4 | 2 | 3 | 2 | 10 | 2 |
| 9 | Laye, Aaron | 4 | 2 | 7 | 2 | 6 | 2 |
| 10 | Baxter, Doug | 2 | 4 | 5 | 1 | 8 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.